NASDAQLMNL
Price & Volume
Recent Price | $0.53 |
---|
52 Week High | $4.18 |
---|
52 Week Low | $0.37 |
---|
Average Volume (30 days) | 42.14K |
---|
Beta | 1.26 |
---|
Share Related Items
Market Cap | $16.43M |
---|
Shares Outstanding | 23.62M |
---|
Float | 11.14M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 232.6% |
---|
Financial Strength
Quick Ratio (MRQ) | 2.6 |
---|
Current Ratio (MRQ) | 2.8 |
---|
LT Debt/Capital (MRQ) | 31% |
---|
Total Debt/Equity (MRQ) | 70% |
---|
Valuation Ratios
Price/Earnings (TTM) | (9.60) |
---|
Price/Sales (TTM) | 51.90 |
---|
Price/Book (MRQ) | 0.65 |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | ($2.39) |
---|
Sales (TTM) | $0.01 |
---|
Book Value (MRQ) | -- |
---|
Cash Flow (TTM) | ($4.85) |
---|
Cash (MRQ) | $1.97 |
---|
Management Effectiveness
Return on Equity (TTM) | 124.7% |
---|
Return on Assets (TTM) | 27.1% |
---|
Return on Investment (TTM) | 44.5% |
---|
Profitability
Gross Margin (TTM) | 83.1% |
---|
EBIT Margin (TTM) | -8,270.0% |
---|
Profit Margin (TTM) | -- |
---|