Investor Resources
NASDAQLMNL
Price & Volume
Recent Price | $3.80 |
---|
52 Week High | $10.70 |
---|
52 Week Low | $3.10 |
---|
Average Volume (30 days) | 5.87K |
---|
Beta | 1.09 |
---|
Share Related Items
Market Cap | $11.80M |
---|
Shares Outstanding | 23.62M |
---|
Float | 1.11M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -- |
---|
Financial Strength
Quick Ratio (MRQ) | 3.8 |
---|
Current Ratio (MRQ) | 4.1 |
---|
LT Debt/Capital (MRQ) | 2% |
---|
Total Debt/Equity (MRQ) | 4% |
---|
Valuation Ratios
Price/Earnings (TTM) | 6.70 |
---|
Price/Sales (TTM) | 39.80 |
---|
Price/Book (MRQ) | 0.41 |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | ($0.25) |
---|
Sales (TTM) | $0.10 |
---|
Book Value (MRQ) | $8.58 |
---|
Cash Flow (TTM) | ($7.54) |
---|
Cash (MRQ) | -- |
---|
Management Effectiveness
Return on Equity (TTM) | 1.3% |
---|
Return on Assets (TTM) | 0.6% |
---|
Return on Investment (TTM) | -1.2% |
---|
Profitability
Gross Margin (TTM) | 83.1% |
---|
EBIT Margin (TTM) | -7,062.6% |
---|
Profit Margin (TTM) | -- |
---|