00004497
Year
View
Description | Date | Format | |
---|---|---|---|
Report of voting results | Jun 6, 2022 | ![]() | |
News release - English | Jun 6, 2022 | ![]() | |
Other | May 24, 2022 | ![]() | |
News release - English | May 24, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | May 10, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | May 10, 2022 | ![]() | |
MD&A - English | May 10, 2022 | ![]() | |
Interim financial statements/report - English | May 10, 2022 | ![]() | |
News release - English | May 10, 2022 | ![]() | |
News release - English | May 9, 2022 | ![]() | |
News release - English | May 9, 2022 | ![]() | |
Notice of meeting - English | May 3, 2022 | ![]() | |
Form of proxy - English | May 3, 2022 | ![]() | |
Management information circular - English | May 3, 2022 | ![]() | |
Notice of the meeting and record date - French | Apr 1, 2022 | ![]() | |
Notice of the meeting and record date - English | Apr 1, 2022 | ![]() | |
News release - English | Mar 17, 2022 | ![]() | |
52-109F1 - Certification of annual filings - CFO (E) | Mar 17, 2022 | ![]() | |
52-109F1 - Certification of annual filings - CEO (E) | Mar 17, 2022 | ![]() | |
MD&A - English | Mar 17, 2022 | ![]() | |
ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Mar 17, 2022 | ![]() | |
Audited annual financial statements - English | Mar 17, 2022 | ![]() | |
AB Form 13-501F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Mar 17, 2022 | ![]() | |
Annual report on Form 20-F - English | Mar 17, 2022 | ![]() | |
Other | Mar 17, 2022 | ![]() | |
1-25 26-41 |