Investor Resources
Description | Date | Format | |
---|---|---|---|
News release - English | Sep 19, 2023 | ![]() | |
News release - English | Sep 15, 2023 | ![]() | |
Other | Sep 12, 2023 | ![]() | |
News release - English | Sep 12, 2023 | ![]() | |
Other | Aug 17, 2023 | ![]() | |
Report of voting results | Aug 16, 2023 | ![]() | |
Management information circular (amended) - English | Aug 16, 2023 | ![]() | |
Other | Aug 16, 2023 | ![]() | |
News release - English | Aug 16, 2023 | ![]() | |
Notice of meeting - English | Aug 16, 2023 | ![]() | |
Other | Aug 16, 2023 | ![]() | |
Other | Aug 16, 2023 | ![]() | |
Management information circular - English | Aug 16, 2023 | ![]() | |
Form of proxy - English | Aug 16, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Aug 8, 2023 | ![]() | |
News release - English | Aug 8, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Aug 8, 2023 | ![]() | |
Annual MD&A - English | Aug 8, 2023 | ![]() | |
Interim financial statements/report - English | Aug 8, 2023 | ![]() | |
Notice of the meeting and record date - English | Aug 2, 2023 | ![]() | |
Notice of the meeting and record date - French | Aug 2, 2023 | ![]() | |
Material change report - English | Jul 12, 2023 | ![]() | |
Other | Jul 12, 2023 | ![]() | |
Other material contracts - English | Jul 12, 2023 | ![]() | |
Early warning report | Jul 12, 2023 | ![]() | |
1-25 26-50 51-62 |
SEDAR® is a registered trade-mark of and property of the Alberta Securities Commission