Investor Resources
Description | Date | Format | |
---|---|---|---|
52-109F1 - Certification of annual filings - CEO (E) | Mar 15, 2023 | ![]() | |
MD&A - English | Mar 15, 2023 | ![]() | |
Other | Mar 15, 2023 | ![]() | |
News release - English | Mar 13, 2023 | ![]() | |
News release - English | Feb 15, 2023 | ![]() | |
Other securityholders documents - English | Feb 2, 2023 | ![]() | |
Material change report - English | Feb 2, 2023 | ![]() | |
News release - English | Jan 26, 2023 | ![]() | |
Report of voting results | Jan 20, 2023 | ![]() | |
News release - English | Jan 19, 2023 | ![]() | |
Other | Jan 6, 2023 | ![]() | |
News release - English | Jan 6, 2023 | ![]() | |
Other | Dec 22, 2022 | ![]() | |
Form of proxy - English | Dec 15, 2022 | ![]() | |
Notice of meeting - English | Dec 15, 2022 | ![]() | |
Management information circular - English | Dec 15, 2022 | ![]() | |
News release - English | Nov 25, 2022 | ![]() | |
Notice of the meeting and record date - French | Nov 10, 2022 | ![]() | |
Notice of the meeting and record date - English | Nov 10, 2022 | ![]() | |
News release - English | Nov 9, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Nov 9, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Nov 9, 2022 | ![]() | |
MD&A - English | Nov 9, 2022 | ![]() | |
Interim financial statements/report - English | Nov 9, 2022 | ![]() | |
News release - English | Nov 8, 2022 | ![]() | |
1-25 26-50 51-75 |
SEDAR® is a registered trade-mark of and property of the Alberta Securities Commission