Investor Resources
Description | Date | Format | |
---|---|---|---|
Other | Dec 22, 2022 | ![]() | |
Form of proxy - English | Dec 15, 2022 | ![]() | |
Notice of meeting - English | Dec 15, 2022 | ![]() | |
Management information circular - English | Dec 15, 2022 | ![]() | |
News release - English | Nov 25, 2022 | ![]() | |
Notice of the meeting and record date - French | Nov 10, 2022 | ![]() | |
Notice of the meeting and record date - English | Nov 10, 2022 | ![]() | |
News release - English | Nov 9, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Nov 9, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Nov 9, 2022 | ![]() | |
MD&A - English | Nov 9, 2022 | ![]() | |
Interim financial statements/report - English | Nov 9, 2022 | ![]() | |
News release - English | Nov 8, 2022 | ![]() | |
Other | Sep 13, 2022 | ![]() | |
News release - English | Sep 1, 2022 | ![]() | |
News release - English | Aug 29, 2022 | ![]() | |
News release - English | Aug 25, 2022 | ![]() | |
Material change report - English | Aug 25, 2022 | ![]() | |
News release - English | Aug 9, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Aug 9, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Aug 9, 2022 | ![]() | |
MD&A - English | Aug 9, 2022 | ![]() | |
Interim financial statements/report - English | Aug 9, 2022 | ![]() | |
News release - English | Jul 21, 2022 | ![]() | |
Report of voting results | Jun 6, 2022 | ![]() | |
1-25 26-50 51-55 |
SEDAR® is a registered trade-mark of and property of the Alberta Securities Commission